Dean Health Plan
With Dean Health Plan, you can find coverage that fits you. We pride ourselves in looking out for our members when they’re sick and when they’re well by offering great reward programs to help you live healthier. Plus, when you have a question or need help, Dean’s support network is local. Whether you call us, visit us online or in person, you’ll be working with someone who knows what you need. And you can rest assured that wherever you are in southern Wisconsin, trusted Dean doctors, hospitals and clinics are right in your neighborhood.
Plan Options
Copay Plus Plans | Copay Plus Plans give you the flexibility to balance copays against annual out-of-pocket maximums to meet your budget. |
Classic Plans | Classic Plans are designed for those who want their health coverage to be as simple as possible. |
Value Copay Plans | Value Copay Plans build in high deductibles with affordable lower premiums and low out-of-pocket costs. |
Health Savings Accounts | Health Savings Account (HSA) eligible plans allow you to begin achieving tax savings and are fully compatible with the HSA of your choice. |
Safety Net Plans | The Safety Net Plan is a catastrophic plan design for individuals under the age of 30 or who meet certain income guidelines. |
Plan Overviews
Apply Online Now
Subsidy Level | Standard | 200-250% FPL | 150-200% FPL | 100-150% FPL |
Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. | $2,750 | $2,500 | $400 | $100 |
Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services | $7,150 | $5,700 | $2,200 | $700 |
Prices before you meet your deductible | ||||
Primary Care visits | $30 copay | $30 copay | $30 copay | $15 copay |
Specialist visits | $60 copay | $60 copay | $60 copay | $30 copay |
Urgent Care | $60 copay | $60 copay | $60 copay | $60 copay |
Emergency Room | $200 copay before policy deductible & coinsurance | |||
Outpatient Lab/X-ray | 30% after deductible | 30% after deductible | 10% after deductible | 5% after deductible |
Outpatient Surgery | 30% after deductible | 30% after deductible | 10% after deductible | 5% after deductible |
Hospitalization | 30% after deductible | 30% after deductible | 10% after deductible | 5% after deductible |
Copay Plus 2750X Prescription Drugs: Tier 1 Generics: $10 Copay • Tier 2 Preferred Brand: $40 Copay • Tier 3 Non-preferred Brand: 50% Coinsurance • Tier 4 Specialty: 50% Coinurance |
Copay Plus 3500X
Subsidy Level | Standard | 200-250% FPL | 150-200% FPL | 100-150% FPL |
Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. | $3,500 | $3,000 | $400 | $100 |
Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services | $7,150 | $5,700 | $2,200 | $700 |
Prices before you meet your deductible | ||||
Primary Care visits | $30 copay | $30 copay | $30 copay | $15 copay |
Specialist visits | $60 copay | $60 copay | $60 copay | $30 copay |
Urgent Care | $60 copay | $60 copay | $60 copay | $30 copay |
Emergency Room | $200 copay before policy deductible & coinsurance | |||
Outpatient Lab/X-ray | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Outpatient Surgery | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Hospitalization | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Copay Plus 3500X Prescription Drugs: Tier 1 Generics: $10 Copay • Tier 2 Preferred Brand: $40 Copay • Tier 3 Non-preferred Brand: 50% Coinsurance • Tier 4 Specialty: 50% Coinurance |
Classic 2500X
Subsidy Level | Standard | 200-250% FPL | 150-200% FPL | 100-150% FPL |
The Basics | ||||
Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim.* | $2,500 | $2,000 | $500 | $100 |
Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services* | $7,150 | $5,500 | $2,000 | $750 |
Prices before you meet your deductible | ||||
Primary Care visits | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Specialist visits | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Urgent Care | 20% after deductible | 10% after deductible | 5% after deductible | 5% after deductible |
Emergency Room | $200 copay before policy deductible & coinsurance | |||
Outpatient Lab/X-ray | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Outpatient Surgery | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Hospitalization | 20% after deductible | 20% after deductible | 10% after deductible | 5% after deductible |
Classic 2500X Prescription Drugs: Tier 1 Generics: $10 Copay • Tier 2 Preferred Brand: $40 Copay • Tier 3 Non-preferred Brand: 50% Coinsurance • Tier 4 Specialty: 50% Coinurance |
Classic 3750X
Subsidy Level | Standard | 200-250% FPL | 150-200% FPL | 100-150% FPL |
Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim.* | $3,750 | $3,450 | $800 | $250 |
Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services* | $6,750 | $5,000 | $2,350 | $1,000 |
Prices before you meet your deductible | ||||
Primary Care visits | 20% after deductible | 10% after deductible | 5% after deductible | 5% after deductible |
Specialist visits | 20% after deductible | 10% after deductible | 5% after deductible | 5% after deductible |
Urgent Care | 20% after deductible | 10% after deductible | 5% after deductible | 5% after deductible |
Emergency Room | $200 copay before policy deductible & coinsurance | |||
Outpatient Lab/X-ray | 20% after deductible | 10% after deductible | 5% after deductible | 5% after deductible |
Outpatient Surgery | 20% after deductible | 10% after deductible | 5% after deductible | 5% after deductible |
Hospitalization | 20% after deductible | 10% after deductible | 5% after deductible | 5% after deductible |
Classic 3750X Prescription Drugs: Tier 1 Generics: $10 Copay • Tier 2 Preferred Brand: $40 Copay • Tier 3 Non-preferred Brand: 50% Coinsurance • Tier 4 Specialty: 50% Coinurance |
Value Copay 5000X
Subsidy Level | Standard | 200-250% FPL | 150-200% FPL | 100-150% FPL |
Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim.* | $5,000 | $3,250 | $850 | $125 |
Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services* | $7,150 | $5,700 | $2,100 | $1,000 |
Prices before you meet your deductible | ||||
Primary Care visits | $25 copay for 3 visits then 20% coins. after ded. | $25 copay for 3 visits then 20% coins. after ded. | $25 copay for 3 visits then 5% coins. after ded. | $25 copay for 3 visits then 5% coins. after ded. |
Specialist visits | 20% after deductible | 20% after deductible | 5% after deductible | 5% after deductible |
Urgent Care | 20% after deductible | 20% after deductible | 5% after deductible | 5% after deductible |
Emergency Room | $200 copay before policy deductible & coinsurance | |||
Outpatient Lab/X-ray | 20% after deductible | 20% after deductible | 5% after deductible | 5% after deductible |
Outpatient Surgery | 20% after deductible | 20% after deductible | 5% after deductible | 5% after deductible |
Hospitalization | 20% after deductible | 20% after deductible | 5% after deductible | 5% after deductible |
Value Copay 5000X Prescription Drugs: Tier 1 Generics: $10 Copay • Tier 2 Preferred Brand: $40 Copay • Tier 3 Non-preferred Brand: 50% Coinsurance • Tier 4 Specialty: 50% Coinurance |
HSA-E 3000X
Subsidy Level | Standard | 200-250% FPL | 150-200% FPL | 100-150% FPL |
Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. | $3,000 | $2,000 | $1,000 | $300 |
Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services | $5,000 | $5,000 | $2,350 | $1,250 |
Prices before you meet your deductible | 20% after deductible | |||
Primary Care visits | 20% after deductible | |||
Specialist visits | 20% after deductible | |||
Urgent Care | 20% after deductible | |||
Emergency Room | 20% after deductible | |||
Outpatient Lab/X-ray | 20% after deductible | |||
Outpatient Surgery | 20% after deductible | |||
Hospitalization | 20% after deductible | |||
HSA-E 3000X Prescription Drugs: Policy coinsurance after deductible |
*Special Note: These plan options (100-200% FPL) do not meet the IRS qualifications for Health Savings Account (HSA) eligibility.
• Beaver Dam Community Hospital
• Beloit Memorial Hospital
• Columbus Community Hospital
• Divine Savior Healthcare, Portage
• Edgerton Hospital & Health Services
• Finley Hospital, Dubuque, IA
• Fort Healthcare, Inc., Fort Atkinson
• Grant Regional Health Center, Lancaster
• Gundersen Boscobel Area Health Care
• Memorial Hospital of Lafayette County, Darlington
• Monroe Clinic Hospital
• Moundview Memorial Hospital, Friendship
• Oconomowoc Memorial Hospital
• Reedsburg Area Medical Center
• Richland Hospital, Richland Center
• Ripon Medical Center
• Sauk Prairie Healthcare
• Southwest Health Center, Platteville
• St. Agnes Hospital, Fond du Lac
• St. Joseph’s Health Services
– Gundersen Lutheran,Hillsboro
• SSM Health St. Clare Hospital
– Baraboo
• SSM Health St. Mary’s Hospital – Janesville
• SSM Health St. Mary’s Hospital – Madison
• Stoughton Hospital
• Upland Hills Health, Dodgeville
• Watertown Regional Medical Center
• Waupun Memorial Hospital
• Waukesha Memorial Hosital
Apply Online Now
Contact Us
Phone: (312) 726-6565
Email: help@ihealthagents.com
Mailing Address:
Dean Health Plan
PO Box 56099
Madison, WI 53705
Dean Health Plan
1277 Deming Way
Madison, WI 53717
Dean Health Plans
Calculate Your Subsidy
Live Chat Our Agents
Apply On Or Off the Exchange
Apply in Under 5 Minutes