Anthem Wisconsin
Plan Overviews
Apply Online Now
| Anthem Bronze Blue Priority WI 30% for HSA (2ESM) | Anthem Bronze Blue Priority WI 5450 (2ETB) | Anthem Bronze Blue Priority WI 40% for HSA (2ET8) | Anthem Bronze Blue Priority WI 0% for HSA (2ESJ) | |
| Network Name | Blue Priority-WI | Blue Priority-WI | Blue Priority-WI | Blue Priority – WI |
| Plan includes out-of-network coverage? | No | No | No | No |
| Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. | $5,150 | $5,450 | $5,500 | $6,550 |
| Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services | $6,550 | $7,150 | $6,550 | $6,550 |
| CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max | 30% | 30% | 40% | 0% |
| Preventative Care | No additional cost | No additional cost | No additional cost | No additional cost |
| Office Visit: PCP | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | Deductible, then 40% coinsurance | Deductible, then 0% coinsurance |
| Office Visit: Specialist | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | Deductible, then 40% coinsurance | Deductible, then 0% coinsurance |
| Outpatient diagnostic tests | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | Deductible, then 40% coinsurance | Deductible, then 0% coinsurance |
| Outpatient advanced diagnostic tests | Deductible, then $500 copay and 50% coinsurance | Deductible, then $500 copay and 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then 0% coinsurance |
| Urgent Care | Deductible, then $150 copay and 30% coinsurance | Deductible, then $150 copay and 30% coinsurance | Deductible, then $150 copay and 40% coinsurance | Deductible, then 0% coinsurance |
| Emergency Room | Deductible, then $500 copay and 30% coinsurance | Deductible, then $500 copay and 30% coinsurance | Deductible, then $500 copay and 40% coinsurance | Deductible, then 0% coinsurance |
| Hospital: Inpatient Admission | Deductible, then $1,000 copay and 30% coinsurance | Deductible then $1,000 copay | Deductible, then $1,000 copay and 50% coinsurance | Deductible, then 0% coinsurance |
| Hosptial: Outpatient surgery hospital facility | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | Deductible, then 40% coinsurance | Deductible, then 0% coinsurance |
| Pharmacy deductible | Level 1 / Level 2 pharmacy
Tier 1, 2, 3, 4: Medical deductible applies |
Level 1 / Level 2 Pharmacy
Tier 1, 2, 3, 4: Medical deductible applies |
Level 1 / Level 2 Pharmacy
Tier 1, 2, 3, 4: Medical deductible applies |
Level 1 / Level 2 Pharmacy
Tier 1, 2, 3, 4: Medical deductible applies |
| Retail pharmacy tier 1: level 1 / level 2 | 30% coinsurance / 40% coinsurance | 30% coinsurance / 40% coinsurance | 40% coinsurance / 50% coinsurance | 0% coinsurance / 0% coinsurance |
| Retail pharmacy tier 2: level 1 / level 2 | 30% coinsurance / 50% coinsurance | 30% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 0% coinsurance / 0% coinsurance |
| Retail pharmacy tier 3: level 1 / level 2 | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 0% coinsurance / 0% coinsurance |
| Retail pharmacy tier 4: level 1 / level 2 | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 0% coinsurance / 0% coinsurance |
| Physical and occupational therapy | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | Deductible, then 40% coinsurance | Deductible, then 0% coinsurance |
| Speech therapy | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | Deductible, then 40% coinsurance | Deductible, then 0% coinsurance |
| Office Visit: chiropractic | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | Deductible, then 40% coinsurance | Deductible, then 0% coinsurance |
| Anthem Silver Blue Priority WI 1850 (2ETL) | Anthem Silver Blue Priority WI 2500 (2ESW) | Anthem Silver Blue Priority WI for HSA (2ET2) | Anthem Silver Blue Priority WI 3200 (2ESA) | Anthem Silver Blue Priority WI 3750 (2ESQ) | Anthem Silver Blue Priority WI 4000 (2ETE) | Anthem Silver Blue Priority WI 5300 (2ES4) | |
| Network Name | Blue Priority-WI | Blue Priority-WI | Blue Priority-WI | Blue Priority – WI | Blue Priority-WI | Blue Priority-WI | Blue Priority-WI |
| Plan includes out-of-network coverage? | No | No | No | No | No | No | No |
| Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. | $1,850 | $2,500 | $3,000 | $3,200 | $3,750 | $4,000 | $5,300 |
| Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services | $7,150 | $7,150 | $5,000 | $6,650 | $5,500 | $5,000 | $6,650 |
| CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max | 20% | 10% | 10% | 50% | 10% | 25% | 25% |
| Preventative Care | No additional cost | No additional cost | No additional cost | No additional cost | No additional cost | No additional cost | No additional cost |
| Office Visit: PCP | $40 copay per visit for the first 3 visits, then deductible and 20% coinsurance | $40 copay per visit for the first 3 visits, then deductible and 10% coinsurance | Deductible, then 10% coinsurance | $20 copay | $45 copay | $20 copay | $35 copay |
| Office Visit: Specialist | Deductible, then 0% coinsurance | Deductible, then 20% coinsurance | Deductible, then 10% coinsurance | Deductible, then 50% coinsurance | Deductible, then 10% coinsurance | Deductible, then 25% coinsurance | Deductible, then 25% coinsurance |
| Outpatient diagnostic tests | Deductible, then 20% coinsurance | Deductible, then 10% coinsurance | Deductible, then 10% coinsurance | Deductible, then 50% coinsurance | Deductible, then 10% coinsurance | Deductible, then 25% coinsurance | Deductible, then 25% coinsurance |
| Outpatient advanced diagnostic tests | Deductible, then $500 copay and 50% coinsurance | Deductible, then $500 copay and 50% coinsurance | Deductible, then $500 copay and 50% coinsurance | Deductible, then $500 copay and 50% coinsurance | Deductible, then $500 copay and 50% coinsurance | Deductible, then 50% coinsurance | Deductible, then $500 copay and 50% coinsurance |
| Urgent Care | Deductible, then $150 copay and 20% coinsurance | Deductible, then $150 copay and 10% coinsurance | Deductible, then $150 copay and 10% coinsurance | Deductible, then $150 copay and 50% coinsurance | Deductible, then $150 copay and 10% coinsurance | $150 copay | Deductible, then $150 copay and 25% coinsurance |
| Emergency Room | Deductible, then $500 copay and 20% coinsurance | Deductible then $500 copay and 10% coinsurance | Deductible, then $500 copay and 10% coinsurance | Deductible, then $500 copay and 50% coinsurance | Deductible, then $500 copay and 10% coinsurance | Deductible, then $500 copay and 25% coinsurance | Deductible, then $500 copay and 25% coinsurance |
| Hospital: Inpatient Admission | Deductible, then $750 copay and 50% coinsurance | Deductilbe, then $750 copay and 50% coinsurance | Deductible, then $750 copay and 50% coinsurance | Deductible, then $750 copay and 50% coinsurance | Deductible, then $750 copay and 50% coinsurance | Deductible, then $750 copay and 50% coinsurance | Deductible, then $750 copay and 50% coinsurance |
| Hosptial: Outpatient surgery hospital facility | Deductible, then 20% coinsurance | Deductible, then 10% coinsurance | Deductible, then 10% coinsurance | Deductible, then 50% coinsurance | Deductible, then 10% coinsurance | Deductible, then 25% coinsurance | Deductible, then 25% coinsurance |
| Pharmacy deductible | Level 1 / Level 2 pharmacy
Tier 1, 2: No deductible Tier 3, 4: Medical deductible applies |
Level 1 / Level 2 pharmacy
Tier 1, 2: No deductible Tier 3, 4: Medical deductible applies |
Level 1 / Level 2 Pharmacy
Tier 1, 2, 3, 4: Medical deductible applies |
Level 1 / Level 2 pharmacy
Tier 1, 2: No deductible Tier 3, 4: Medical deductible applies |
Level 1 / Level 2 pharmacy
Tier 1, 2: No deductible Tier 3, 4: Medical deductible applies |
Level 1 / Level 2 pharmacy
Tier 1: No deductible Tier 2, 3, 4: $1,000 Combined pharmacy deductible |
Level 1 / Level 2 pharmacy
Tier 1, 2: No deductible Tier 3, 4: Medical deductible applies |
| Retail pharmacy tier 1: level 1 / level 2 | $10 copay/$20 copay | $10 copay/$20 copay | 10% coinsurance / 20% coinsurance | $10 copay/$20 copay | $10 copay/$20 copay | $10 copay/$20 copay | $10 copay/$20 copay |
| Retail pharmacy tier 2: level 1 / level 2 | $50 copay/$60 copay | $40 copay/$50 copay | 10% coinsurance / 30% coinsurance | $40 copay/$50 copay | $40 copay/$60 copay | $40 copay/$50 copay | $40 copay/$50 copay |
| Retail pharmacy tier 3: level 1 / level 2 | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 50% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance |
| Retail pharmacy tier 4: level 1 / level 2 | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 50% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance | 40% coinsurance / 50% coinsurance |
| Physical and occupational therapy | Deductible, then 20% coinsurance | Deductible, then 10% coinsurance | Deductible, then 10% coinsurance | Deductible, then 50% coinsurance | Deductible, then 10% coinsurance | Deductible, then 25% coinsurance | Deductible, then 25% coinsurance |
| Speech therapy | Deductible, then 20% coinsurance | Deductible, then 10% coinsurance | Deductible, then 10% coinsurance | Deductible, then 50% coinsurance | Deductible, then 10% coinsurance | Deductible, then 25% coinsurance | Deductible, then 25% coinsurance |
| Office Visit: chiropractic | $40 copay per visit for the first 3 visits, then deductible and 20% coinsurance | $40 copay per visit for the first 3 visits, then deductible and 10% coinsurance | Deductible, then 10% coinsurance | $20 copay | $45 copay | $20 copay | $35 copay |
| Anthem Catastrophic Blue Priority WI 7150 (2ESG) | |
| Network Name | Blue Priority-WI |
| Plan includes out-of-network coverage? | No |
| Individual Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. | $7,150 |
| Individual Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services | $7,150 |
| CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max | 0% |
| Preventative Care | No additional cost |
| Office Visit: PCP | $40 copay per visit for the first 3 visits, then deductible and 0% coinsurance |
| Office Visit: Specialist | Deductible, then 0% coinsurance |
| Outpatient diagnostic tests | Deductible, then 0% coinsurance |
| Outpatient advanced diagnostic tests | Deductible, then 0% coinsurance |
| Urgent Care | Deductible, then 0% coinsurance |
| Emergency Room | Deductible, then 0% coinsurance |
| Hospital: Inpatient Admission | Deductible, then 0% coinsurance |
| Hosptial: Outpatient surgery hospital facility | Deductible, then 0% coinsurance |
| Pharmacy deductible | Level 1 / Level 2 pharmacy
Tier 1, 2, 3, 4: Medical deductible applies |
| Retail pharmacy tier 1: level 1 / level 2 | 0% coinsurance / 0% coinsurance |
| Retail pharmacy tier 2: level 1 / level 2 | 0% coinsurance / 0% coinsurance |
| Retail pharmacy tier 3: level 1 / level 2 | 0% coinsurance / 0% coinsurance |
| Retail pharmacy tier 4: level 1 / level 2 | 0% coinsurance / 0% coinsurance |
| Physical and occupational therapy | Deductible, then 0% coinsurance |
| Speech therapy | Deductible, then 0% coinsurance |
| Office Visit: chiropractic | $40 copay per visit for the first 3 visits, then deductible and 0% coinsurance |
Dental Plans
| Benefit Frequency | Cost Share | |
|---|---|---|
| Eye Exam | Once every 12 months | $20 copay |
| Standard plastic (CR39) lenses | Once every 24 months | |
| Single Vision | $20 copay | |
| Bifocal | $20 copay | |
| Trifocal | $20 copay | |
| Contact lenses: | Once every 24 months | |
| Elective (conventional and disposable) | $80 allowance | |
| Non-elective | Covered in full | |
| Frames | Once every 24 months | $130 allowance |
FAQ
Apply Online Now
Contact Us
Phone: (855) 847-7020
Email: help@ihealthagents.com
2026 Anthem Blue Cross Blue Shield of Wisconsin plans & member ratings
Anthem Blue Cross Blue Shield of Wisconsin (filed as Compcare) sells individual plans on HealthCare.gov across much of the state. Below are representative 2026 plans with verified fixed cost-sharing and member ratings. Deductible and out-of-pocket figures are single/individual medical values; premiums vary by age and county.
Gold Preferred/Broad Standard ($0 Virtual PCP)Popular
Gold plan with a low $1,500 deductible and $0 virtual primary care.
Rate this plan
Rate all four categories - Cost, Plan Value, Customer Service and Network Size - to unlock submit. Comment optional. A first name or county are shown with your review; leave them blank to stay anonymous.
Baseline: 3.2 / 5 - seeded from CMS quality ratings and public member reviews; updates as visitor ratings come in.
Silver Pathway/Lean Standard ($0 Virtual PCP)
Silver HMO with $0 virtual primary care and $0 select drugs.
Rate this plan
Rate all four categories - Cost, Plan Value, Customer Service and Network Size - to unlock submit. Comment optional. A first name or county are shown with your review; leave them blank to stay anonymous.
Baseline: 3.4 / 5 - seeded from CMS quality ratings and public member reviews; updates as visitor ratings come in.
Bronze Priority/Lean HSAHSA-eligible
HSA-qualified Bronze HMO for pairing with a health savings account.
Rate this plan
Rate all four categories - Cost, Plan Value, Customer Service and Network Size - to unlock submit. Comment optional. A first name or county are shown with your review; leave them blank to stay anonymous.
Baseline: 3.4 / 5 - seeded from CMS quality ratings and public member reviews; updates as visitor ratings come in.
Wisconsin individual-market rate history
| Plan year | WI individual market (avg approved) |
|---|---|
| 2019 | -4.2% |
| 2020 | -3.2% |
| 2021 | -3.4% |
| 2022 | -0.3% |
| 2023 | +7.7% |
| 2024 | +6.8% |
| 2025 | +8.2% |
| 2026 | +22.8% |
Sources: Wisconsin OCI filings and ACA Signups WI 2026 summary. The column is the Wisconsin individual-market average approved change; per-carrier figures were not separately published for citation. Wisconsin's 2026 increase reflects medical trend plus the scheduled expiration of enhanced premium tax credits.
Is Anthem right for you in Wisconsin?
Anthem covers much of Wisconsin, but the state is full of strong regional carriers. A licensed agent can compare Anthem against Dean, Quartz, Network Health and others at your ZIP, free. Call (855) 847-7020.
0 Comments