Common Ground Healthcare Cooperative
Common Ground is the health insurance solution for thousands of small businesses, nonprofits, individuals and families throughout eastern Wisconsin.
They are a nonprofit cooperative dedicated to delivering quality, comprehensive health insurance.
Apply Online Now
Plan Overviews
Catastrophic | Bronze HSA | Bronze 7150/100 | |
Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. – In Network
(Single/Family) |
$7,150/$14,300 | $6,500/$13,000 | $7,150/$14,300 |
Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. – Out of Network
(Single/Family) |
$21,450/$42,900 | $19,500/$39,000 | $21,450/$42,900 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services – In Network
(Single/Family) |
$7,150/$14,300 | $6,500/$13,000 | $7,150/$14,300 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services – Out of Network
(Single/Family) |
$42,900/$85,800 | $39,000/$78,000 | $42,900/$85,800 |
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – In Network | 0% | ||
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – Out of Network | 30% | ||
PCP (In Network) | $0 for 3; Copay | Deductible | $35 for 3; Deductible |
Specialist (In Network) | Deductible | ||
Urgent Care (In Network) | Deductible | ||
Aurora Quickcare/Bellin Fastcare | $0 for 3; the Copay | Ded/Coins | $15 Copay |
Emergency Room (In- & Out-of-Network) | Deductible | ||
CGHC Doctor Line | $0 for 3; then $40 | $40 | $0 for 3; then $35 |
In-Network Preventative Care | $0 | ||
Prescription Drugs (Tier 1) | Deductible | ||
Prescription Drugs (Tier 2) | Deductible | ||
Prescription Drugs (Tier 3) | Deductible | ||
Prescription Drugs (Specialty) | Deductible |
Silver 3800/80 | Silver HSA | Silver 2500/80/Copay 35 | Silver 2400/80 | Silver 2000/70 | Silver 3500/80 | Silver 5200/80 | |
Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. – In Network
(Single/Family) |
$3,800/$7,600 | $3,000/$6,000 | $2,500/$5,000 | $2,400/$4,800 | $2,000/$4,000 | $3,500/$7,000 | $5,200/$10,400 |
Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim.– Out of Network
(Single/Family) |
$11,400/$22,800 | $9,000/$18,000 | $7,500/$15,000 | $7,200/$14,400 | $6,000/$12,000 | $10,500/$21,000 | $15,600/$31,210 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services – In Network
(Single/Family) |
$7,150/$14,300 | $5,600/$11,200 | $7,150/$14,300 | $7,150/$14,300 | $7,000/$14,000 | $7,150/$14,300 | $7,150/$14,300 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services – Out of Network
(Single/Family) |
$21,450/$42,900 | $16,800/$33,600 | $21,450/$42,900 | $21,450/$42,900 | $21,000/$42,000 | $21,450/$42,900 | $21,450/$42,900 |
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – In Network | 20% | 20% | 20% | 20% | 30% | 20% | 20% |
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – Out of Network | 50% | ||||||
PCP (In Network) | $35 Copay | Ded/Coins | $35 Copay | Ded/Coins | Ded/Coins | $30 Copay | $50 Copay |
Specialist (In Network) | $60 Copay | Ded/Coins | $75 Copay | Ded/Coins | Ded/Coins | $65 Copay | $80 Copay |
Urgent Care (In Network) | $50 Copay | Ded/Coins | $50 Copay | Ded/Coins | Ded/Coins | $75 Copay | Ded/Coins |
Aurora Quickcare/Bellin Fastcare | $15 Copay | Ded/Coins | $15 Copay | Ded/Coins | Ded/Coins | $30 Copay | $15 Copay |
Emergency Room (In- & Out-of-Network) | $300 Copay | Ded/Coins | $300 Copay | Ded/Coins | Ded/Coins | Deductible; then $400 | Ded/Coins; then $300 |
CGHC Doctor Line | $0 for 3; then $35 | $40 | $0 for 3; then $35 | $0 for 3; then $40 | $0 for 3; then $40 | $0 for 3; then $30 | $0 for 3; then $40 |
In-Network Preventative Care | $0 | ||||||
Prescription Drugs (Tier 1) | $25 Copay | Ded/Coins | $25 Copay | Ded/Coins | $10 Copay | $15 Copay | $10 Copay |
Prescription Drugs (Tier 2) | $55 Copay | Ded/Coins | $65 Copay | Ded/Coins | Ded/Coins | $50 Copay | Deductible; then $75 |
Prescription Drugs (Tier 3) | $75 Copay | Ded/Coins | $75 Copay | Ded/Coins | Ded/Coins | $100 Copay | Deductible; then $75 |
Prescription Drugs (Specialty) | Ded/Coins | Ded/Coins | Ded/Coins | Ded/Coins | Ded/Coins | 40% Coins; then Deductible | Ded/Coins |
Gold 1000/90 | |
Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. – In Network
(Single/Family) |
$1,000/$2,000 |
Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. – Out of Network
(Single/Family) |
$3,000/$6,000 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services – In Network
(Single/Family) |
$7,150/$14,300 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services – Out of Network
(Single/Family) |
$21,450/$42,500 |
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – In Network | 10% |
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – Out of Network | 40% |
PCP (In Network) | $35 Copay |
Specialist (In Network) | $60 Copay |
Urgent Care (In Network) | $50 Copay |
Aurora Quickcare/Bellin Fastcare | $15 Copay |
Emergency Room (In- & Out-of-Network) | $300 Copay |
CGHC Doctor Line | $0 for 3; then $35 |
In-Network Preventative Care | $0 |
Prescription Drugs (Tier 1) | $10 Copay |
Prescription Drugs (Tier 2) | $45 Copay |
Prescription Drugs (Tier 3) | $75 Copay |
Prescription Drugs (Specialty) | Ded/Coins |
73% – 2600/Copay 30 CSR | 87% – $0 Ded/Copay 25 CSR | 94% – $0 Ded/Copay 0 CSR | |
Deductible a specified amount of money that the insured must pay before an insurance company will pay a claim. – In Network
(Single/Family) |
$2,600/$5,200 | $0/$0 | $0/$0 |
Deductiblea specified amount of money that the insured must pay before an insurance company will pay a claim. – Out of Network
(Single/Family) |
$7,800/$15,600 | $5,000/$10,000 | $5,000/$10,000 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you’ll have to pay during a policy period (usually a year) for health care services – In Network
(Single/Family) |
$5,700/$11,400 | $2,350/$4,700 | $700/$1,400 |
Out-of-Pocket MaximumAn out-of-pocket maximum is the most you’ll have to pay during a policy period (usually a year) for health care services – Out of Network
(Single/Family) |
$17,100/$34,200 | $10,000/$20,000 | $10,000/$20,000 |
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – In Network | 20% | ||
CoinsuranceWhat % you pay after your deductible has been met and before your out of pocket max – Out of Network | 50% | ||
PCP (In Network) | $30 Copay | $25 Copay | $0 Copay |
Specialist (In Network) | $50 Copay | $45 Copay | $10 Copay |
Urgent Care (In Network) | Ded/Coins | Coinsurance | Coinsurance |
Aurora Quickcare/Bellin Fastcare | $15 Copay | $15 Copay | $0 Copay |
Emergency Room (In- & Out-of-Network) | Deductible; then $300 | $300 | $100 |
CGHC Doctor Line | $0 for 3; then $30 | $0 for 3; then $25 | $0 for up to 8 |
In-Network Preventative Care | $0 | ||
Prescription Drugs (Tier 1) | $10 Copay | $10 Copay | $0 |
Prescription Drugs (Tier 2) | $50 Copay | $50 Copay | $10 Copay |
Prescription Drugs (Tier 3) | Deductible; then $75 Copay | $75 Copay | $30 Copay |
Prescription Drugs (Specialty) | Ded/Coins | Coinsurance | Coinsurance |
Apply Online Now
Counties served by Common Ground
To check if your doctor is in the Common Ground health plan network or to find a doctor in your area, go to their provider directory. If you don’t get your insurance through your employer, click here to access their directory.
If you get insurance through your employer or your spouse’s employer, click here to see the networks they offer to their small business members. You can always check with the member services department too by calling 877.514.2442.
Contact Us
New Enrollments
Phone: (312) 726-6565
Email: [email protected]
Mailing Address
Common Ground Healthcare Cooperative
120 Bishop’s Way, Suite 150
Brookfield, WI 53005
Find What Plans Your Doctor Accepts
Find Every Plan In Your Area
Calculate Your Subsidy
Live Chat Our Agents
Apply On Or Off the Exchange
Apply in Under 5 Minutes